. . . Image. | .
. . . 1/4' Megapixel color CMOS sensor. | .
. . Built-in Infrared-Cut Removable (ICR) Filter module | .
. . Lens,f=3.6mm F=2.0 Angle of view: D=68º H=48ºV=35º | .
. . 10-meter night vision with 12 infrared LEDs(C5+ V2.0) | .
. . Minimum illunimation: 0 lux with IR-LEDs on(C5+ V2.0) | .
. . . | .
. . . Configurable image size, quality, frame rate and bit rate(auto config. ). | .
. . Time stamp and text overlays | .
. . Configurable brightness, saturation, contrast, mirror, flip | .
. . . | .
. . . H.264/MJPEG format simultaneous compression. | .
. . H.264 multicast streaming | .
. . JPEG for still images | .
. . . | .
. . . 1280*720 (HD). | .
. . 640*480 (VGA) | .
. . 320*240 (QVGA) | .
. . . | .
. . . Audio Compression ADPCM. | .
. . Built-in microphone and speaker | .
. . . . Network Protocol Support. . | .
. . . TCP/IP,UDP,ARP,ICMP,DHCP client,NTP client, DNS client, DDNS client, SMTP client, FTP client, HTTP, RTP / RTSP/ RTCP, ONVIF compliant. | .
. . . | .
. . . IEEE 802.11n/g/b,2.4G,150Mbps. | .
. . | .
. . . . External Device Interface. . | .
. . . MicroSD/SDHC Slot1(up to 64GB). | .
. . . | .
. . . Configuration accessible via smartphone APP TendaViewer. | .
. . Configuration accessible via PC Client TendaViewerForPC | .
. . Configuration accessible via web browser | .
. . . | .
. . . Administratoroperator and user group protected. | .
. . Password authentication | .
. . HTTP and RTSP authentication | .
. . . | .
. . . Record video continuously. | .
. . Record video according to schedule | .
. . Record video when motion is detected | .
. . Record video when sound is detected | .
. . Alarm snap push to smartphone APP | .
. . Upload snapshots via e-mail | .
. . Upload snapshots via FTP | .
. . . | .
. . . TendaViewer app for iOS and Android devices. | .
. . . | .
. . . Operating System. | .
. . Android 4.2,iOS7.0 above | .
. . Microsoft Windows 8/7/Vista/XP SP3 | .
. . . | .
. . . Microsoft Internet Explorer 8, Firefox 12, Chrome 20,Safari 4 Other NPAPI supported browser. | .
. . . . Supported Mobile Devices. . | .
. . . TendaViewer app for iPhone, iPad, and Android mobile devices. | .
. . . | .
. . . 80*80*148mm(L*W*H). | .
. . . | .
. . . 0.088Kg. | .
. . . | .
. . . Input: 5V DC, 1.2A. | .
. . . | .
. . . Operating: 0 to 40 ºC. | .
. . Storage: -40 to 70 ºC | .
. . . | .
. . . Operating: 20% to 80% non-condensing. | .
. . . | .
. . . CECE LVDRoHs. | .
. .